HEAD OFFICE

İzmir  

+90 232 700 22 94

Call Us  

Our Products

Spring-Loaded Tine Plough

Category:

Description

Using 3, 4, 5 and 6 grooves, the profile can be adjusted to the body at working widths of 10, 12, 14 and 16 inches (inch). automatic plow springs; It provides continuous farming on solid rocks, covered with plant roots, prepared for new planting. The tractor does not get tired. It saves time and fuel.

The working width of the Naras spring automatic plow can be adjusted between 10″-16″ by changing the position of the bolt connections or between 10-18″ with the help of hydraulic piston. There is a special independent spring mechanism on each of them. Special shock absorber springs are used in this mechanism. It prevents damage to the plow by ensuring the passage of the plow. In this way, situations such as breaking the sub-assembly parts, breaking the bolt and deterioration of the plow structure are prevented.

Soil flow is loosened by keeping the nominal length between each stem at an optimum level. Thus, due to the height of the soil, the weight from the drawbar that the plow will give to the tractor is eliminated. It is possible to add +1 body (socks) to the plows afterwards.

– Adjustable crank mechanism
– Possibility to change the job offer
– Continuous release with spring mechanism
– Optional hydraulic working width

Technical Specifications

Spring-Loaded Tine Plough
No. Code Technicial Specifications
1 N-OP1201001003-7001 120*100 PROFILE; Number of Arrows: 3; 10 NO; 70 Distance; Weight: 620 kg; Required tractor power: 50 – 70 HP
2 N-OP1201001103-7001 120*100 PROFILE; Number of Arrows: 3; 11 NO; 70 Distance; Weight: 625 kg; Required tractor power: 55 – 65 HP
3 N-OP1201001203-7501 120*100 PROFILE; Number of Arrows: 3; 12 NO; 75 Distance; Weight: 630 kg; Required tractor power: 60 – 75 HP
4 N-OP1201001303-7501 120*100 PROFILE; Number of Arrows: 3; 13 NO; 75 Distance; Weight: 635 kg; Required tractor power: 65 – 80 HP
5 N-OP1201001403-7501 120*100 PROFILE; Number of Arrows: 3; 14 NO; 75 Distance; Weight: 640 kg; Required tractor power: 70 – 85 HP
6 N-OP1201001004-7001 120*100 PROFILE; Number of Arrows: 4; 10 NO; 70 Distance; Weight: 785 kg; Required tractor power: 65 – 75 HP
7 N-OP1201001104-7001 120*100 PROFILE; Number of Arrows: 4; 11 NO; 70 Distance; Weight: 795kg; Required tractor power: 65 – 80 HP
8 N-OP1201001204-7501 120*100 PROFILE; Number of Arrows: 4; 12 NO; 75 Distance; Weight: 800kg; Required tractor power: 80 – 90 HP
9 N-OP1201001304-7501 120*100 PROFILE; Number of Arrows: 4; 13 NO; 75 Distance; Weight: 805kg; Required tractor power: 80 – 95 HP
10 N-OP1201001404-7501 120*100 PROFILE; Number of Arrows: 4; 14 NO; 75 Distance; Weight: 810 kg; Required tractor power: 85 – 95 HP
11 N-OP1201001004+1-7001 120*100 PROFILE; Number of Arrows: 5; 10 NO; 70 Distance; Weight: 940 kg; Required tractor power: 70 – 90 HP
12 N-OP1201001104+1-7001 120*100 PROFILE; Number of Arrows: 5; 11 NO; 70 Distance; Weight: 945kg; Required tractor power: 75 – 100 HP
13 N-OP1201001204+1-7501 120*100 PROFILE; Number of Arrows: 5; 12 NO; 75 Distance; Weight: 950 kg; Required tractor power: 90 – 100 HP
14 N-OP1201001304+1-7501 120*100 PROFILE; Number of Arrows: 5; 13 NO; 75 Distance; Weight: 955kg; Required tractor power: 95 – 105 HP
15 N-OP1201001404+1-7501 120*100 PROFILE; Number of Arrows: 5; 14 NO; 75 Distance; Weight: 960 kg; Required tractor power: 105 – 120 HP
16 N-OP1401201304-8001 140*120 PROFİL; Number of Arrows: 3; 13 NO; 80 Distance; Weight: 835 kg; Required tractor power: 80 – 95 HP
17 N-OP1401201204-8001 140*120 PROFILE; Number of Arrows: 4; 12 NO; 80 Distance; Weight: 830 kg; Required tractor power: 80 – 90 HP
18 N-OP1401201404-8001 140*120 PROFILE; Number of Arrows: 4; 14 NO; 80 Distance; Weight: 840 kg; Required tractor power: 85 – 95 HP
19 N-OP1401201205-8001 140*120 PROFILE; Number of Arrows: 5; 12 NO; 80 Distance; Weight: 980 kg; Required tractor power: 95 – 100 HP
20 N-OP1401201305-8001 140*120 PROFILE; Number of Arrows: 5; 13 NO; 80 Distance; Weight: 985kg; Required tractor power: 100 – 105 HP
21 N-OP1401201405-8001 140*120 PROFILE; Number of Arrows: 5; 14 NO; 80 Distance; Weight: 995kg; Required tractor power: 105 – 120 HP
22 N-OP1401201205+1-8001 140*120 PROFILE; Number of Arrows: 6; 12 NO; 80 Distance; Weight: 1130 kg; Required tractor power: 110 – 130 HP
23 N-OP1401201405+1-8001 140*120 PROFILE; Number of Arrows: 6; 14 NO; 80 Distance; Weight: 1175 kg; Required tractor power: 125 – 140 HP
Spring-Loaded Tine Plough – Options
No. Technicial Specifications
1 Grille Mirror 14 inch
2 Grille Mirror 16 inch
3 120*100+1 Additional Profile Difference
4 140*100+1 Additional Profile Difference
5 95 Chassis Difference for Corn location
6 4 Plow Hydraulic Adjustment Difference
7 5 Plow Hydraulic Adjustment Difference
8 6 Plow Hydraulic Adjustment Difference

Brochure

Click to see the brochure >>

Reviews

There are no reviews yet.

Be the first to review “Spring-Loaded Tine Plough”

Your email address will not be published. Required fields are marked *

GLOBAL DELIVERY

Global reach

WARRANTY

Up to 2 years

PROFFESIONAL SUPPORT

40 years of experience

WIDE CHOICE

One Step Agricultural Solution

E-NEWSLETTER

Sign up to receive news from us.

    naras-footer

    Naras is the main partnership of the important players in the Turkish agricultural sector operating in the international market. These companies, which are pioneers, manufacturers and exporters in the sector, created the NARAS brand, which aims to make a sound in the international market, with a visionary initiative called "Agricultural Machinery Partnership".

    Copyright © 2022 NARAS.